Size Charts
| SIZE (TOPS) | CHEST (IN) | WAIST (IN) | HIPS (IN) | WOMEN US | FOOT (IN) LENGTH | |
| XS | 31-33 | 23-25 | 33-35 | 4 | 8.2 | |
| S | 34-36 | 26-28 | 36-38 | 4.5 | 8.4 | |
| M | 37-39 | 29-31 | 39-41 | 5 | 8.5 | |
| L | 40-42 | 32-34 | 42-44 | 5.5 | 8.8 | |
| XL | 43-45 | 35-37 | 45-47 | 6.0 | 8.9 | |
| 2XL | 46-48 | 38-40 | 48-50 | 6.5 | 9.1 | |
| 3XL | 49-51 | 41-43 | 51-53 | 7.0 | 9.3 | |
| 7.5 | 9.4 | |||||
| SIZES (BOTTOMS) | WAIST (IN) | HIPS (IN) | INSEAM (IN) | 8.0 | 9.5 | |
| XS | 23-25 | 33-35 | 29-30 | 8.5 | 9.7 | |
| S | 26-28 | 36-38 | 30-31 | 9.0 | 9.9 | |
| M | 29-31 | 39-41 | 31 | 9.5 | 10 | |
| L | 32-34 | 42-44 | 31 | 10 | 10.2 | |
| XL | 35-37 | 48-50 | 31.5 | 10.5 | 10.3 | |
| 2XL | 38-40 | 48-50 | 31.5 | 11 | 10.5 | |
| 3XL | 41-43 | 51-53 | 32 | 11.5 | 10.7 | |
| 12 | 10.9 | |||||
| 12.5 | 11 | |||||
| 13 | 11.3 | |||||
| 13.5 | 11.4 | |||||
| 14 | 11.6 | |||||
| 14.5 | 11.8 | |||||
| 15 | 11.9 | |||||
| 15.5 | 12.1 |
How to Measure:
Chest: Measure around the fullest part of your chest while keeping the tape level.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips while standing with your feet together.
Inseam: Measure from the top of the inner thigh down to the ankle.
Foot Length: Place your foot flat on the floor and measure from the heel to the tip of your longest toe.
Between Sizes: If your measurements fall between two sizes, choose the larger size.